<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBSE Grading System</title>
	<atom:link href="http://grading.icbse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://grading.icbse.com</link>
	<description>CBSE Grading System in 10th</description>
	<lastBuildDate>Sat, 11 Sep 2010 00:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CBSE Grading System in Class 10th</title>
		<link>http://grading.icbse.com/cbse-grading-system/</link>
		<comments>http://grading.icbse.com/cbse-grading-system/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE Grading]]></category>
		<category><![CDATA[CBSE Grades]]></category>
		<category><![CDATA[CBSE Grading Pattern]]></category>
		<category><![CDATA[CBSE Grading System]]></category>

		<guid isPermaLink="false">http://grading.icbse.com/?p=5</guid>
		<description><![CDATA[With Board exams being made optional from the academic year 2010-11, a new system of evaluation - Continuous and Comprehensive Evaluation (CCE) - based on grades has been approved. It comprises formative and summative assessment of the student to be done over two terms - first and second -during the year-long academic calendar]]></description>
		<wfw:commentRss>http://grading.icbse.com/cbse-grading-system/feed/</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
		<item>
		<title>Cumulative Grade Point Average (CGPA) : A new System in CBSE Schools</title>
		<link>http://grading.icbse.com/cumulative-grade-point-average-cgpa-system-cbse-schools/</link>
		<comments>http://grading.icbse.com/cumulative-grade-point-average-cgpa-system-cbse-schools/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE Grading]]></category>
		<category><![CDATA[CGPA]]></category>
		<category><![CDATA[Cumulative Grade Point Average]]></category>

		<guid isPermaLink="false">http://grading.icbse.com/?p=59</guid>
		<description><![CDATA[Class XI Admissions based on CGPA Following reservations expressed by various schools over the Class XI admissions from this session, CBSE is planning a Cumulative Grade Point Average (CGPA) system to help schools. Under the system, average grades obtained by students in each subject will be considered while allocating them different streams in Class XI. [...]]]></description>
		<wfw:commentRss>http://grading.icbse.com/cumulative-grade-point-average-cgpa-system-cbse-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Grading System was Introduced ?</title>
		<link>http://grading.icbse.com/grading-system-introduced/</link>
		<comments>http://grading.icbse.com/grading-system-introduced/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE Grading]]></category>
		<category><![CDATA[CBSE Grading System]]></category>

		<guid isPermaLink="false">http://grading.icbse.com/?p=56</guid>
		<description><![CDATA[The New Scheme of Grading has been introduced with the aim that : It will minimize misclassification of students on the basis of marks. It will eliminate unhealthy competition among high achievers. It will reduce societal pressure and will provide the learner with more flexibility. It will lead to a focus on a better learning [...]]]></description>
		<wfw:commentRss>http://grading.icbse.com/grading-system-introduced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CBSE Grading System in Class 12 ?</title>
		<link>http://grading.icbse.com/cbse-grading-system-class-12/</link>
		<comments>http://grading.icbse.com/cbse-grading-system-class-12/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE Grading]]></category>
		<category><![CDATA[CBSE Grading System for Class 12]]></category>

		<guid isPermaLink="false">http://grading.icbse.com/?p=50</guid>
		<description><![CDATA[After the decision to start grading system in Class X board examinations, the government may introduce a similar system in Class XII, Minister for Human Resource Development Kapil Sibal said on Thursday. Mr. Sibal said the idea has already been mooted and a committee has been set up. It will examine how grading could be [...]]]></description>
		<wfw:commentRss>http://grading.icbse.com/cbse-grading-system-class-12/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CBSE Grading System : Schools and Students in Suspense</title>
		<link>http://grading.icbse.com/cbse-grading-system-schools-students-suspense/</link>
		<comments>http://grading.icbse.com/cbse-grading-system-schools-students-suspense/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE Grading]]></category>
		<category><![CDATA[CBSE Grades]]></category>
		<category><![CDATA[CBSE Grading System]]></category>

		<guid isPermaLink="false">http://grading.icbse.com/?p=46</guid>
		<description><![CDATA[Unlike earlier, the students appearing in Class X annual examination of Central Board of Secondary Education (CBSE) this year will be awarded grades instead of marks in their certificates . Till last year, the class X students used to get both marks as well as grades. The schools however are seeing red in the new [...]]]></description>
		<wfw:commentRss>http://grading.icbse.com/cbse-grading-system-schools-students-suspense/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>CBSE Grades in Class X this year, marks on special request</title>
		<link>http://grading.icbse.com/cbse-grades-class-year-marks-special-request/</link>
		<comments>http://grading.icbse.com/cbse-grades-class-year-marks-special-request/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE Grading]]></category>
		<category><![CDATA[CBSE Grades]]></category>
		<category><![CDATA[CBSE Grading Pattern]]></category>
		<category><![CDATA[CBSE Grading System]]></category>

		<guid isPermaLink="false">http://grading.icbse.com/?p=44</guid>
		<description><![CDATA[Students of class X taking board exams in March 2010 will not get to know their percentage. Their &#8216;marksheet&#8217; will only bear grades from now on and not marks. As per a presentation on Continuous and Comprehensive Evaluation (CCE) made at conference on schools at IIT Delhi on Monday, the CBSE will switch to the [...]]]></description>
		<wfw:commentRss>http://grading.icbse.com/cbse-grades-class-year-marks-special-request/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Grading System Advantages</title>
		<link>http://grading.icbse.com/grading-system-advantages/</link>
		<comments>http://grading.icbse.com/grading-system-advantages/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 08:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CBSE Grading]]></category>
		<category><![CDATA[Advantages]]></category>

		<guid isPermaLink="false">http://grading.icbse.com/?p=84</guid>
		<description><![CDATA[Advantages of Grading System My friends who have got 71 or 75 marks will be awarded the same grade. I feel this is unfair. In what ways are grades better than marks? Awarding of grades has number of advantages over awarding of numerical marks. It considerably reduces inter and intra examiner&#8217;s variability in marking. It [...]]]></description>
		<wfw:commentRss>http://grading.icbse.com/grading-system-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

